SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 322 | 110 | INDEX | 0 | 0 | NO | 0 | 0 | 663525141 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 1 | 322 | 33 | INDEX | 0 | 0 | YES | 0 | 0 | 663525140 | `glpi`.`glpi_softwares` | PRIMARY | 140 | 15135 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 2 | 322 | 89 | INDEX | 0 | 0 | YES | 0 | 0 | 663525127 | `glpi`.`glpi_softwares` | PRIMARY | 136 | 15151 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 3 | 322 | 100 | INDEX | 0 | 0 | YES | 0 | 0 | 663525127 | `glpi`.`glpi_softwares` | PRIMARY | 119 | 15053 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 4 | 322 | 142 | INDEX | 0 | 0 | YES | 0 | 0 | 663525127 | `glpi`.`glpi_softwares` | PRIMARY | 122 | 15110 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 5 | 322 | 214 | INDEX | 0 | 0 | NO | 0 | 0 | 663525142 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 6 | 323 | 401 | INDEX | 0 | 0 | YES | 0 | 0 | 663525128 | `glpi`.`glpi_softwareversions` | PRIMARY | 198 | 14842 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 7 | 323 | 15 | INDEX | 0 | 0 | YES | 0 | 0 | 663525167 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15095 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 8 | 323 | 19 | INDEX | 0 | 0 | YES | 0 | 0 | 663525167 | `glpi`.`glpi_softwareversions` | PRIMARY | 223 | 15102 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 9 | 323 | 33 | INDEX | 0 | 0 | YES | 0 | 0 | 663525167 | `glpi`.`glpi_softwareversions` | PRIMARY | 222 | 15024 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 10 | 323 | 39 | INDEX | 0 | 0 | YES | 0 | 0 | 663525167 | `glpi`.`glpi_softwareversions` | PRIMARY | 181 | 15132 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 11 | 323 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 663525168 | `glpi`.`glpi_softwareversions` | entities_id | 601 | 7813 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 12 | 323 | 30 | INDEX | 0 | 0 | NO | 0 | 0 | 663525168 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 13 | 323 | 59 | INDEX | 0 | 0 | NO | 0 | 0 | 663525169 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 14 | 323 | 75 | INDEX | 0 | 0 | NO | 0 | 0 | 663525169 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 15 | 323 | 107 | INDEX | 0 | 0 | NO | 0 | 0 | 663525169 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 16 | 323 | 117 | INDEX | 0 | 0 | NO | 0 | 0 | 663525169 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 17 | 323 | 40 | INDEX | 0 | 0 | YES | 0 | 0 | 663525168 | `glpi`.`glpi_softwareversions` | PRIMARY | 202 | 15079 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 18 | 323 | 203 | INDEX | 0 | 0 | NO | 0 | 0 | 663525169 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 19 | 323 | 224 | INDEX | 0 | 0 | NO | 0 | 0 | 663525189 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 20 | 323 | 160 | INDEX | 0 | 0 | YES | 0 | 0 | 663525192 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15106 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 21 | 323 | 164 | INDEX | 0 | 0 | YES | 0 | 0 | 663525193 | `glpi`.`glpi_softwareversions` | PRIMARY | 212 | 15088 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 22 | 323 | 166 | INDEX | 0 | 0 | YES | 0 | 0 | 663525193 | `glpi`.`glpi_softwareversions` | PRIMARY | 225 | 15055 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 23 | 323 | 173 | INDEX | 0 | 0 | YES | 0 | 0 | 663525195 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15099 | 0 | NO | IO_NONE | NO | 15534312 | |
0 | 24 | 323 | 174 | INDEX | 0 | 0 | YES | 0 | 0 | 663525196 | `glpi`.`glpi_softwareversions` | PRIMARY | 209 | 15071 | 0 | NO | IO_NONE | NO | 15534312 |
Filter rows: |