SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 359 | UNDO_LOG | 1 | 0 | NO | 104665229072 | 0 | 366637852 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 1 | 0 | 437 | UNDO_LOG | 1 | 0 | NO | 104665229116 | 0 | 366637854 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 2 | 67 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366637858 | `glpi`.`glpi_items_operatingsystems` | unicity | 375 | 11625 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 3 | 67 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366637858 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 4 | 67 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 366637858 | `glpi`.`glpi_items_operatingsystems` | items_id | 375 | 4875 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 5 | 67 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 366637858 | `glpi`.`glpi_items_operatingsystems` | item | 375 | 8625 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 6 | 67 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366637858 | `glpi`.`glpi_items_operatingsystems` | PRIMARY | 4 | 56 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 7 | 67 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 366637858 | `glpi`.`glpi_items_operatingsystems` | PRIMARY | 60 | 7785 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 8 | 307 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366637862 | `glpi`.`glpi_rules` | entities_id | 65 | 845 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 9 | 133 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366637879 | `glpi`.`glpi_fieldunicities` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 10 | 133 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366637879 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 11 | 402 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366637880 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 12 | 402 | 375 | BLOB | 1 | 0 | NO | 104665227990 | 0 | 366637881 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 13 | 0 | 391 | UNDO_LOG | 1 | 0 | NO | 104665229160 | 0 | 366637882 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 14 | 402 | 5 | INDEX | 1 | 0 | NO | 104665216421 | 0 | 366637882 | `glpi`.`glpi_plugin_fusioninventory_inventorycompu... | last_fusioninventory_update | 375 | 5625 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 15 | 0 | 429 | UNDO_LOG | 1 | 0 | NO | 104665229204 | 0 | 366637884 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 16 | 402 | 0 | FILE_SPACE_HEADER | 1 | 0 | NO | 104665227990 | 0 | 366637884 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 17 | 402 | 2 | INODE | 1 | 0 | NO | 104665227990 | 0 | 366637884 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 18 | 365 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366637886 | `glpi`.`glpi_items_devicefirmwares` | computers_id | 376 | 4888 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 19 | 365 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 366637886 | `glpi`.`glpi_items_devicefirmwares` | is_dynamic | 376 | 3760 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 20 | 365 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 366637886 | `glpi`.`glpi_items_devicefirmwares` | item | 376 | 8640 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 21 | 365 | 14 | INDEX | 0 | 0 | NO | 0 | 0 | 366637886 | `glpi`.`glpi_items_devicefirmwares` | PRIMARY | 205 | 11487 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 22 | 364 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 366637887 | `glpi`.`glpi_devicefirmwares` | PRIMARY | 143 | 10127 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 23 | 364 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 366637887 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 1198609 | |
0 | 24 | 161 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 366637887 | `glpi`.`glpi_items_deviceprocessors` | computers_id | 370 | 4810 | 0 | NO | IO_NONE | YES | 1198609 |
Filter rows: |