Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0053 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 64 | 554 | INDEX | 1 | 0 | NO | 113021934660 | 0 | 4101337499 | `glpi`.`glpi_computers_softwareversions` | date_install | 955 | 12415 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 1 | 64 | 1588 | INDEX | 1 | 0 | NO | 113021933253 | 0 | 4101337499 | `glpi`.`glpi_computers_softwareversions` | computers_info | 765 | 11475 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 2 | 64 | 1195 | INDEX | 1 | 0 | NO | 113021933418 | 0 | 4101337500 | `glpi`.`glpi_computers_softwareversions` | is_template | 874 | 8740 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 3 | 64 | 1396 | INDEX | 1 | 0 | NO | 113021933599 | 0 | 4101337501 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 998 | 9980 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 4 | 64 | 1300 | INDEX | 1 | 0 | NO | 113021933764 | 0 | 4101337501 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 874 | 8740 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 5 | 64 | 1083 | INDEX | 1 | 0 | NO | 113021933815 | 0 | 4101337502 | `glpi`.`glpi_computers_softwareversions` | date_install | 1175 | 15275 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 6 | 64 | 388 | INDEX | 1 | 0 | NO | 113021933914 | 0 | 4101337503 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 683 | 8879 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 7 | 64 | 1557 | INDEX | 1 | 0 | NO | 113021933969 | 0 | 4101337503 | `glpi`.`glpi_computers_softwareversions` | computers_info | 957 | 14355 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 8 | 64 | 1163 | INDEX | 1 | 0 | NO | 113021934020 | 0 | 4101337504 | `glpi`.`glpi_computers_softwareversions` | is_template | 1314 | 13140 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 9 | 64 | 1355 | INDEX | 1 | 0 | NO | 113021934071 | 0 | 4101337505 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 1345 | 13450 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 10 | 64 | 1331 | INDEX | 1 | 0 | NO | 113021934138 | 0 | 4101337505 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1314 | 13140 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 11 | 64 | 1044 | INDEX | 1 | 0 | NO | 113021934189 | 0 | 4101337506 | `glpi`.`glpi_computers_softwareversions` | date_install | 835 | 10855 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 12 | 133 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337278 | `glpi`.`glpi_fieldunicities` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 13 | 322 | 166 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337537 | `glpi`.`glpi_softwares` | PRIMARY | 48 | 6298 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 14 | 322 | 23 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337538 | `glpi`.`glpi_softwares` | PRIMARY | 127 | 15079 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 15 | 322 | 27 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337539 | `glpi`.`glpi_softwares` | PRIMARY | 118 | 15111 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 16 | 322 | 28 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337539 | `glpi`.`glpi_softwares` | PRIMARY | 106 | 15071 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 17 | 322 | 30 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337539 | `glpi`.`glpi_softwares` | PRIMARY | 113 | 15139 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 18 | 322 | 32 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337540 | `glpi`.`glpi_softwares` | PRIMARY | 124 | 15064 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 19 | 322 | 33 | INDEX | 0 | 0 | YES | 0 | 0 | 4101337540 | `glpi`.`glpi_softwares` | PRIMARY | 140 | 15135 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 20 | 322 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337541 | `glpi`.`glpi_softwares` | entities_id | 8 | 136 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 21 | 322 | 41 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337541 | `glpi`.`glpi_softwares` | entities_id | 601 | 7813 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 22 | 322 | 321 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337541 | `glpi`.`glpi_softwares` | entities_id | 316 | 4108 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 23 | 322 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337541 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16539707 | |
| 0 | 24 | 322 | 79 | INDEX | 0 | 0 | NO | 0 | 0 | 4101337542 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16539707 |
| Filter rows: |