Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0067 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 546 | bitlocker/chavbit | 33 | 12 | 531 | Dynamic | 0 | Single | |
| 191 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_1 | 33 | 8 | 176 | Dynamic | 0 | Single | |
| 192 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_2 | 33 | 8 | 177 | Dynamic | 0 | Single | |
| 193 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_3 | 33 | 8 | 178 | Dynamic | 0 | Single | |
| 194 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_4 | 33 | 8 | 179 | Dynamic | 0 | Single | |
| 195 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_5 | 33 | 8 | 180 | Dynamic | 0 | Single | |
| 196 | glpi/FTS_00000000000000b9_0000000000000411_INDEX_6 | 33 | 8 | 181 | Dynamic | 0 | Single | |
| 197 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_1 | 33 | 8 | 182 | Dynamic | 0 | Single | |
| 198 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_2 | 33 | 8 | 183 | Dynamic | 0 | Single | |
| 199 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_3 | 33 | 8 | 184 | Dynamic | 0 | Single | |
| 200 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_4 | 33 | 8 | 185 | Dynamic | 0 | Single | |
| 201 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_5 | 33 | 8 | 186 | Dynamic | 0 | Single | |
| 202 | glpi/FTS_00000000000000b9_0000000000000418_INDEX_6 | 33 | 8 | 187 | Dynamic | 0 | Single | |
| 203 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_1 | 33 | 8 | 188 | Dynamic | 0 | Single | |
| 204 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_2 | 33 | 8 | 189 | Dynamic | 0 | Single | |
| 205 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_3 | 33 | 8 | 190 | Dynamic | 0 | Single | |
| 206 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_4 | 33 | 8 | 191 | Dynamic | 0 | Single | |
| 207 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_5 | 33 | 8 | 192 | Dynamic | 0 | Single | |
| 208 | glpi/FTS_00000000000000b9_000000000000041f_INDEX_6 | 33 | 8 | 193 | Dynamic | 0 | Single | |
| 186 | glpi/FTS_00000000000000b9_BEING_DELETED | 33 | 4 | 171 | Dynamic | 0 | Single |
| Filter rows: |