SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28073 | unauthenticated user | localhost:55278 | NULL | Connect | 0 | Reading from net | NULL | 4.552 | 0 | 0 | 0.000 | 32152 | 32152 | 0 | 0 | NULL | 0 | |
28072 | pma | localhost:55277 | NULL | Sleep | 0 | NULL | 4.838 | 0 | 0 | 0.000 | 61384 | 61384 | 0 | 0 | NULL | 0 | ||
28071 | root | localhost:55276 | information_schema | Query | 0 | Filling schema table |
|
9.129 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 3417623 | [BLOB - 39 B] | 0 | |
28070 | pma | localhost:55275 | NULL | Sleep | 0 | NULL | 25.665 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 3417619 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |