SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129433 | root | localhost:59416 | information_schema | Query | 0 | Filling schema table |
|
9.124 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 62960899 | [BLOB - 39 B] | 0 | |
129432 | pma | localhost:59415 | NULL | Sleep | 0 | NULL | 35.203 | 0 | 0 | 0.000 | 61792 | 366280 | 0 | 62960894 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |