Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0166 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 92 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153341457 | `glpi`.`glpi_devicegenericmodels` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 113 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153342647 | `glpi`.`glpi_devicesensormodels` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 113 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153342647 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 211 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153189481 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 46 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153343259 | `glpi`.`glpi_certificates_items` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 210 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189480 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 240 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153343263 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 112 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153343512 | `glpi`.`glpi_devicesensors` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 209 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189479 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 208 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189478 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 469 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153344793 | `hortifruti`.`unidade` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 469 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153344793 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 469 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 153344799 | `hortifruti`.`unidade` | NOME | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 471 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 153344808 | `hortifruti`.`cst_icms` | NUMERO | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 471 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153344808 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 207 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189477 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 465 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153345074 | `hortifruti`.`funcionario` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 465 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153345074 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 266 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153345412 | `glpi`.`glpi_phonepowersupplies` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 75 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153345589 | `glpi`.`glpi_contacts` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 243 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153346775 | `glpi`.`glpi_networkportfiberchannels` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 207 | 0 | FILE_SPACE_HEADER | 0 | 0 | NO | 0 | 0 | 153189476 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 461 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153347354 | `hortifruti`.`endereco` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 258 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153348239 | `glpi`.`glpi_operatingsystemarchitectures` | PRIMARY | 2 | 82 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 206 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189476 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |