Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0069 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 163 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | computers_id | 1001 | 13013 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 1 | 163 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 978208899 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 2 | 163 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | is_dynamic | 1001 | 10010 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 3 | 163 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | item | 2 | 46 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 4 | 163 | 21 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | item | 640 | 14720 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 5 | 163 | 20 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | item | 361 | 8287 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 6 | 163 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | PRIMARY | 5 | 70 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 7 | 163 | 23 | INDEX | 0 | 0 | NO | 0 | 0 | 978208899 | `glpi`.`glpi_items_devicesoundcards` | PRIMARY | 272 | 14960 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 8 | 119 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 978208900 | `glpi`.`glpi_devicesoundcards` | PRIMARY | 31 | 3292 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 9 | 119 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 978208900 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 10 | 151 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 978208900 | `glpi`.`glpi_items_devicecontrols` | computers_id | 8 | 136 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 11 | 151 | 261 | INDEX | 0 | 0 | NO | 0 | 0 | 978208900 | `glpi`.`glpi_items_devicecontrols` | computers_id | 1149 | 14937 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 12 | 151 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 978208900 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 13 | 151 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 978208900 | `glpi`.`glpi_items_devicecontrols` | computers_id | 1096 | 14248 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 14 | 151 | 64 | INDEX | 0 | 0 | NO | 0 | 0 | 978208901 | `glpi`.`glpi_items_devicecontrols` | computers_id | 874 | 11362 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 15 | 151 | 66 | INDEX | 0 | 0 | NO | 0 | 0 | 978208901 | `glpi`.`glpi_items_devicecontrols` | computers_id | 623 | 8099 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 16 | 151 | 73 | INDEX | 0 | 0 | NO | 0 | 0 | 978208901 | `glpi`.`glpi_items_devicecontrols` | computers_id | 1158 | 15054 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 17 | 151 | 78 | INDEX | 0 | 0 | NO | 0 | 0 | 978208901 | `glpi`.`glpi_items_devicecontrols` | computers_id | 590 | 7670 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 18 | 151 | 94 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | computers_id | 615 | 7995 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 19 | 151 | 101 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | computers_id | 623 | 8099 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 20 | 151 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | is_dynamic | 7 | 98 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 21 | 151 | 39 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | is_dynamic | 976 | 9760 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 22 | 151 | 276 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | is_dynamic | 798 | 7980 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 23 | 151 | 60 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | is_dynamic | 722 | 7220 | 0 | NO | IO_NONE | YES | 5801686 | |
| 0 | 24 | 151 | 44 | INDEX | 0 | 0 | NO | 0 | 0 | 978208902 | `glpi`.`glpi_items_devicecontrols` | is_dynamic | 1038 | 10380 | 0 | NO | IO_NONE | YES | 5801686 |
| Filter rows: |