Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0033 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 64 | 1072 | INDEX | 1 | 0 | NO | 113022615007 | 0 | 4113265412 | `glpi`.`glpi_computers_softwareversions` | date_install | 770 | 10010 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 1 | 64 | 417 | INDEX | 1 | 0 | NO | 113022601008 | 0 | 4113265412 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 1063 | 13819 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 2 | 64 | 387 | INDEX | 1 | 0 | NO | 113022601022 | 0 | 4113265412 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 1037 | 13481 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 3 | 64 | 1560 | INDEX | 1 | 0 | NO | 113022601129 | 0 | 4113265412 | `glpi`.`glpi_computers_softwareversions` | computers_info | 556 | 8340 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 4 | 64 | 1157 | INDEX | 1 | 0 | NO | 113022601180 | 0 | 4113265413 | `glpi`.`glpi_computers_softwareversions` | is_template | 1345 | 13450 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 5 | 322 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265413 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 6 | 64 | 1355 | INDEX | 1 | 0 | NO | 113022601493 | 0 | 4113265414 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 1340 | 13400 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 7 | 64 | 1352 | INDEX | 1 | 0 | NO | 113022601493 | 0 | 4113265414 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 1170 | 11700 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 8 | 322 | 110 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265414 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 9 | 64 | 1140 | INDEX | 1 | 0 | NO | 113022601814 | 0 | 4113265415 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 686 | 8918 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 10 | 64 | 1044 | INDEX | 1 | 0 | NO | 113022601903 | 0 | 4113265415 | `glpi`.`glpi_computers_softwareversions` | date_install | 831 | 10803 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 11 | 322 | 321 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265413 | `glpi`.`glpi_softwares` | entities_id | 316 | 4108 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 12 | 322 | 214 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265415 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 13 | 64 | 1171 | INDEX | 1 | 0 | NO | 113022613237 | 0 | 4113265416 | `glpi`.`glpi_computers_softwareversions` | is_template | 1546 | 15460 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 14 | 322 | 89 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265373 | `glpi`.`glpi_softwares` | PRIMARY | 136 | 15151 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 15 | 322 | 95 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265376 | `glpi`.`glpi_softwares` | PRIMARY | 93 | 15076 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 16 | 322 | 121 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265369 | `glpi`.`glpi_softwares` | PRIMARY | 106 | 15079 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 17 | 322 | 149 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265365 | `glpi`.`glpi_softwares` | PRIMARY | 96 | 15171 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 18 | 322 | 239 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265415 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 19 | 322 | 159 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265373 | `glpi`.`glpi_softwares` | PRIMARY | 90 | 15137 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 20 | 323 | 424 | INDEX | 1 | 0 | YES | 113022614583 | 0 | 4113265465 | `glpi`.`glpi_softwareversions` | PRIMARY | 25 | 1625 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 21 | 323 | 16 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265466 | `glpi`.`glpi_softwareversions` | PRIMARY | 238 | 15056 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 22 | 323 | 19 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265466 | `glpi`.`glpi_softwareversions` | PRIMARY | 223 | 15102 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 23 | 323 | 33 | INDEX | 0 | 0 | YES | 0 | 0 | 4113265467 | `glpi`.`glpi_softwareversions` | PRIMARY | 222 | 15024 | 0 | NO | IO_NONE | NO | 16562500 | |
| 0 | 24 | 323 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 4113265468 | `glpi`.`glpi_softwareversions` | entities_id | 25 | 425 | 0 | NO | IO_NONE | NO | 16562500 |
| Filter rows: |