SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 139 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 820682966 | `glpi`.`glpi_groups_reminders` | is_recursive | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 1 | 139 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682966 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 2 | 140 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 820682967 | `glpi`.`glpi_groups_rssfeeds` | is_recursive | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 3 | 140 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682967 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 4 | 141 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 820682968 | `glpi`.`glpi_groups_tickets` | group | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 5 | 142 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 820682969 | `glpi`.`glpi_groups_users` | is_manager | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 6 | 142 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682969 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 7 | 143 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 820682971 | `glpi`.`glpi_holidays` | is_perpetual | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 8 | 144 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 820682972 | `glpi`.`glpi_infocoms` | is_recursive | 110 | 1100 | 0 | NO | IO_NONE | YES | 0 | |
0 | 9 | 63245 | 137 | INDEX | 0 | 0 | NO | 0 | 0 | 820123869 | `glpi`.`glpi_logs` | PRIMARY | 126 | 15155 | 0 | NO | IO_NONE | YES | 334278575 | |
0 | 10 | 145 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 820682973 | `glpi`.`glpi_interfacetypes` | date_mod | 12 | 140 | 0 | NO | IO_NONE | YES | 0 | |
0 | 11 | 145 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682973 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 12 | 146 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 820682975 | `glpi`.`glpi_ipaddresses` | is_deleted | 1154 | 11540 | 0 | NO | IO_NONE | YES | 0 | |
0 | 13 | 146 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682975 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 14 | 147 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 820682976 | `glpi`.`glpi_ipaddresses_ipnetworks` | ipnetworks_id | 2 | 34 | 0 | NO | IO_NONE | YES | 0 | |
0 | 15 | 147 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 820682976 | `glpi`.`glpi_ipaddresses_ipnetworks` | ipnetworks_id | 1028 | 13364 | 0 | NO | IO_NONE | YES | 0 | |
0 | 16 | 147 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682976 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 17 | 147 | 18 | INDEX | 0 | 0 | NO | 0 | 0 | 820682977 | `glpi`.`glpi_ipaddresses_ipnetworks` | ipnetworks_id | 1033 | 13429 | 0 | NO | IO_NONE | YES | 0 | |
0 | 18 | 148 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 820682979 | `glpi`.`glpi_ipnetworks` | date_mod | 197 | 2955 | 0 | NO | IO_NONE | YES | 0 | |
0 | 19 | 148 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682979 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 20 | 149 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682981 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 21 | 361 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 820682982 | `glpi`.`glpi_items_devicebatteries` | is_deleted | 132 | 1320 | 0 | NO | IO_NONE | YES | 0 | |
0 | 22 | 361 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682982 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 23 | 150 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 820682983 | `glpi`.`glpi_items_devicecases` | is_deleted | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 24 | 150 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 820682983 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
Filter rows: |