SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171926 | root | localhost:61606 | NULL | Sleep | 0 | NULL | 0.446 | 0 | 0 | 0.000 | 69176 | 69176 | 0 | 9341146 | NULL | 0 | ||
171925 | pma | localhost:61605 | NULL | Sleep | 0 | NULL | 10.940 | 0 | 0 | 0.000 | 61384 | 61384 | 0 | 0 | NULL | 0 | ||
171924 | root | localhost:61604 | information_schema | Query | 0 | Filling schema table |
|
22.966 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 9341143 | [BLOB - 39 B] | 0 | |
171923 | pma | localhost:61603 | NULL | Sleep | 0 | NULL | 49.159 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 9341139 | NULL | 0 | ||
171922 | root | localhost:61602 | information_schema | Sleep | 0 | NULL | 69.336 | 0 | 0 | 0.000 | 68120 | 372368 | 0 | 9341129 | NULL | 0 | ||
171921 | pma | localhost:61601 | NULL | Sleep | 0 | NULL | 97.517 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 9341125 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |