Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0045 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 1 | 403 | 16 | INDEX | 0 | 0 | NO | 0 | 0 | 1494159083 | `glpi`.`glpi_plugin_fusioninventory_inventorycompu... | PRIMARY | 553 | 14931 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 2 | 0 | 281 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1494111317 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 3 | 373 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1494103364 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 4 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 5 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 6 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | MEMORY | IO_NONE | NO | 0 | |
| 0 | 7 | 58 | 24 | INDEX | 0 | 0 | NO | 0 | 0 | 1493965897 | `glpi`.`glpi_computerantiviruses` | PRIMARY | 173 | 15891 | 0 | FILE_PAGE | IO_NONE | YES | 5415225 | |
| 0 | 8 | 156 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1494162422 | `glpi`.`glpi_items_devicememories` | PRIMARY | 94 | 6563 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 402 | 595 | BLOB | 0 | 0 | NO | 0 | 0 | 1494152198 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 10 | 402 | 226 | BLOB | 0 | 0 | NO | 0 | 0 | 1494152200 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 11 | 270 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1493971391 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 5415938 | |
| 0 | 12 | 245 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 1493965875 | `glpi`.`glpi_networkports` | mac | 3 | 79 | 0 | FILE_PAGE | IO_NONE | YES | 5415225 | |
| 0 | 13 | 58 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 1494159687 | `glpi`.`glpi_computerantiviruses` | is_active | 857 | 8570 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 15 | 356 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1494167330 | `glpi`.`glpi_knowbaseitems_items` | item_id | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 16 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 18 | 124 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1494088068 | `glpi`.`glpi_documenttypes` | is_uploadable | 72 | 720 | 0 | FILE_PAGE | IO_NONE | YES | 5415938 | |
| 0 | 19 | 7 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1494127000 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 21 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 22 | 402 | 602 | BLOB | 0 | 0 | NO | 0 | 0 | 1494152199 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 5415938 | |
| 0 | 23 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 24 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
| Filter rows: |