SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 64 | 594 | INDEX | 0 | 0 | NO | 0 | 0 | 799358331 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 321 | 13479 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 1 | 64 | 625 | INDEX | 0 | 0 | NO | 0 | 0 | 799358332 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 242 | 10164 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 2 | 64 | 209 | INDEX | 0 | 0 | NO | 0 | 0 | 799358332 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 382 | 16038 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 3 | 323 | 160 | INDEX | 0 | 0 | YES | 0 | 0 | 799358332 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15106 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 4 | 322 | 142 | INDEX | 0 | 0 | YES | 0 | 0 | 799358333 | `glpi`.`glpi_softwares` | PRIMARY | 122 | 15110 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 5 | 322 | 143 | INDEX | 0 | 0 | YES | 0 | 0 | 799358334 | `glpi`.`glpi_softwares` | PRIMARY | 126 | 15110 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 6 | 322 | 145 | INDEX | 0 | 0 | YES | 0 | 0 | 799358338 | `glpi`.`glpi_softwares` | PRIMARY | 124 | 15133 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 7 | 322 | 151 | INDEX | 0 | 0 | YES | 0 | 0 | 799358341 | `glpi`.`glpi_softwares` | PRIMARY | 123 | 15097 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 8 | 323 | 392 | INDEX | 0 | 0 | YES | 0 | 0 | 799358347 | `glpi`.`glpi_softwareversions` | PRIMARY | 210 | 15105 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 9 | 322 | 155 | INDEX | 0 | 0 | YES | 0 | 0 | 799358346 | `glpi`.`glpi_softwares` | PRIMARY | 113 | 15103 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 10 | 322 | 157 | INDEX | 0 | 0 | YES | 0 | 0 | 799358350 | `glpi`.`glpi_softwares` | PRIMARY | 107 | 15085 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 11 | 64 | 940 | INDEX | 0 | 0 | NO | 0 | 0 | 799358350 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 364 | 15285 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 12 | 322 | 158 | INDEX | 0 | 0 | YES | 0 | 0 | 799358351 | `glpi`.`glpi_softwares` | PRIMARY | 104 | 15080 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 13 | 322 | 156 | INDEX | 0 | 0 | YES | 0 | 0 | 799358349 | `glpi`.`glpi_softwares` | PRIMARY | 96 | 15161 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 14 | 64 | 1260 | INDEX | 0 | 0 | NO | 0 | 0 | 799358351 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 275 | 11550 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 15 | 323 | 401 | INDEX | 0 | 0 | YES | 0 | 0 | 799358354 | `glpi`.`glpi_softwareversions` | PRIMARY | 202 | 15099 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 16 | 64 | 1276 | INDEX | 1 | 0 | NO | 106499103331 | 0 | 799358351 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 278 | 11676 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 17 | 64 | 610 | INDEX | 1 | 0 | NO | 106499090161 | 0 | 799358352 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 272 | 11424 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 18 | 64 | 1277 | INDEX | 1 | 0 | NO | 106499090817 | 0 | 799358353 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 343 | 14406 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 19 | 64 | 1219 | INDEX | 0 | 0 | NO | 0 | 0 | 799358352 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 357 | 14994 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 20 | 64 | 5 | INDEX | 1 | 0 | NO | 106499090325 | 0 | 799358371 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 77 | 1309 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 21 | 64 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 799358372 | `glpi`.`glpi_computers_softwareversions` | is_template | 58 | 812 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 22 | 64 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 799358373 | `glpi`.`glpi_computers_softwareversions` | date_install | 81 | 1374 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 23 | 64 | 1143 | INDEX | 1 | 0 | NO | 106499089623 | 0 | 799358373 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 837 | 10881 | 0 | NO | IO_NONE | YES | 16082226 | |
0 | 24 | 64 | 1117 | INDEX | 1 | 0 | NO | 106499090325 | 0 | 799358374 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 609 | 7917 | 0 | NO | IO_NONE | YES | 16082226 |
Filter rows: |