Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0052 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 197 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140638 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 1 | 0 | 198 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 2 | 0 | 199 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 3 | 0 | 200 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 4 | 0 | 201 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 5 | 0 | 202 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 6 | 0 | 203 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 7 | 0 | 204 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 8 | 0 | 205 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140639 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 9 | 0 | 206 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 10 | 0 | 207 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 11 | 0 | 208 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 12 | 0 | 209 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 13 | 0 | 210 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 14 | 0 | 211 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 15 | 0 | 212 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 16 | 0 | 213 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 17 | 0 | 214 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 18 | 0 | 215 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 19 | 0 | 216 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 20 | 0 | 217 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 21 | 0 | 218 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 22 | 0 | 219 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140641 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 23 | 0 | 220 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140642 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 | |
| 0 | 24 | 0 | 221 | SYSTEM | 0 | 0 | NO | 0 | 0 | 3726140642 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 31579911 |
| Filter rows: |