SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 828002051 | `mysql`.`innodb_index_stats` | PRIMARY | 10 | 913 | 0 | NO | IO_NONE | YES | 340776246 | |
0 | 1 | 377 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603478 | `glpi`.`glpi_pdutypes` | is_recursive | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 2 | 377 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603478 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 3 | 262 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603479 | `glpi`.`glpi_peripheralmodels` | date_mod | 1 | 15 | 0 | NO | IO_NONE | YES | 0 | |
0 | 4 | 262 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603479 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 5 | 263 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603481 | `glpi`.`glpi_peripherals` | is_template | 799 | 7990 | 0 | NO | IO_NONE | YES | 0 | |
0 | 6 | 263 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603481 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 7 | 264 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603483 | `glpi`.`glpi_peripheraltypes` | date_mod | 3 | 45 | 0 | NO | IO_NONE | YES | 0 | |
0 | 8 | 264 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603483 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 9 | 265 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603485 | `glpi`.`glpi_phonemodels` | date_mod | 25 | 375 | 0 | NO | IO_NONE | YES | 0 | |
0 | 10 | 266 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603486 | `glpi`.`glpi_phonepowersupplies` | date_mod | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 11 | 268 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603488 | `glpi`.`glpi_phonetypes` | date_mod | 3 | 45 | 0 | NO | IO_NONE | YES | 0 | |
0 | 12 | 268 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603488 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 13 | 270 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603490 | `glpi`.`glpi_plugins` | state | 2 | 26 | 0 | NO | IO_NONE | YES | 0 | |
0 | 14 | 270 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603490 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 15 | 2 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828002051 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 340776247 | |
0 | 16 | 393 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 828603494 | `glpi`.`glpi_plugin_fusioninventory_agentmodules` | is_active | 7 | 70 | 0 | NO | IO_NONE | YES | 0 | |
0 | 17 | 393 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603494 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 18 | 383 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 828603496 | `glpi`.`glpi_plugin_fusioninventory_agents` | computers_id | 327 | 4251 | 0 | NO | IO_NONE | YES | 0 | |
0 | 19 | 383 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603496 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 20 | 428 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 828603497 | `glpi`.`glpi_plugin_fusioninventory_collects` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 21 | 428 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603497 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 22 | 433 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603498 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 23 | 434 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 828603499 | `glpi`.`glpi_plugin_fusioninventory_collects_files... | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 24 | 434 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 828603499 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
Filter rows: |