Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0057 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 18 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489913533 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5409839 | |
| 0 | 1 | 402 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489913859 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5409839 | |
| 0 | 2 | 123 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489914029 | `glpi`.`glpi_documents_items` | PRIMARY | 53 | 2762 | 0 | NO | IO_NONE | YES | 5409839 | |
| 0 | 3 | 123 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489914029 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5409839 | |
| 0 | 4 | 123 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1489914111 | `glpi`.`glpi_documents_items` | users_id | 53 | 742 | 0 | NO | IO_NONE | YES | 5409839 | |
| 0 | 5 | 97 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489977271 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 97 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1489977385 | `glpi`.`glpi_deviceharddrivemodels` | name | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 104 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489977713 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 80 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489977767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 139 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489978321 | `glpi`.`glpi_groups_reminders` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 139 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 1489978401 | `glpi`.`glpi_groups_reminders` | is_recursive | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 359 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1489979320 | `glpi`.`glpi_devicebatterymodels` | name | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 168 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1489979788 | `glpi`.`glpi_itils_projects` | unicity | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 168 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1489979800 | `glpi`.`glpi_itils_projects` | projects_id | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 128 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1489980174 | `glpi`.`glpi_entities_knowbaseitems` | is_recursive | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 357 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489980356 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 72 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489980554 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 221 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489981086 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 6 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489981790 | `phpmyadmin`.`pma__column_info` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 516 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489982064 | `wp`.`wp_postmeta` | PRIMARY | 83 | 9125 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 119 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489982741 | `glpi`.`glpi_devicesoundcards` | PRIMARY | 31 | 3292 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 119 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 1489982757 | `glpi`.`glpi_devicesoundcards` | is_recursive | 31 | 310 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 146 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1489983274 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 107 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489983494 | `glpi`.`glpi_devicepcis` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 220 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1489983898 | `glpi`.`glpi_lines` | PRIMARY | 4 | 330 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |