Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0028 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 64 | 740 | INDEX | 1 | 0 | NO | 117517097537 | 0 | 1124500727 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 777 | 7770 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 1 | 64 | 1676 | INDEX | 1 | 0 | NO | 117517097459 | 0 | 1124500727 | `glpi`.`glpi_computers_softwareversions` | date_install | 947 | 12311 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 2 | 322 | 170 | INDEX | 0 | 0 | YES | 0 | 0 | 1124500727 | `glpi`.`glpi_softwares` | PRIMARY | 79 | 9540 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 3 | 64 | 734 | INDEX | 1 | 0 | NO | 117517097537 | 0 | 1124500727 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 807 | 8070 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 4 | 64 | 1730 | INDEX | 1 | 0 | NO | 117517097672 | 0 | 1124500727 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 1069 | 13897 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 5 | 322 | 27 | INDEX | 0 | 0 | YES | 0 | 0 | 1124500727 | `glpi`.`glpi_softwares` | PRIMARY | 118 | 15111 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 6 | 322 | 30 | INDEX | 0 | 0 | YES | 0 | 0 | 1124500727 | `glpi`.`glpi_softwares` | PRIMARY | 113 | 15139 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 7 | 64 | 360 | INDEX | 1 | 0 | NO | 117517097769 | 0 | 1124500728 | `glpi`.`glpi_computers_softwareversions` | computers_info | 530 | 7950 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 8 | 322 | 32 | INDEX | 0 | 0 | YES | 0 | 0 | 1124500727 | `glpi`.`glpi_softwares` | PRIMARY | 124 | 15064 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 9 | 322 | 33 | INDEX | 0 | 0 | YES | 0 | 0 | 1124500728 | `glpi`.`glpi_softwares` | PRIMARY | 140 | 15135 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 10 | 322 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500728 | `glpi`.`glpi_softwares` | entities_id | 8 | 136 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 11 | 64 | 340 | INDEX | 1 | 0 | NO | 117517097769 | 0 | 1124500728 | `glpi`.`glpi_computers_softwareversions` | computers_info | 850 | 12750 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 12 | 64 | 376 | INDEX | 1 | 0 | NO | 117517097769 | 0 | 1124500728 | `glpi`.`glpi_computers_softwareversions` | computers_info | 883 | 13245 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 13 | 322 | 41 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500728 | `glpi`.`glpi_softwares` | entities_id | 601 | 7813 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 14 | 64 | 1189 | INDEX | 1 | 0 | NO | 117517097858 | 0 | 1124500728 | `glpi`.`glpi_computers_softwareversions` | is_template | 911 | 9110 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 15 | 322 | 321 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500729 | `glpi`.`glpi_softwares` | entities_id | 810 | 10530 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 16 | 64 | 1348 | INDEX | 1 | 0 | NO | 117517097947 | 0 | 1124500729 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 801 | 8010 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 17 | 322 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500729 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 18 | 322 | 79 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500729 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 19 | 64 | 1391 | INDEX | 1 | 0 | NO | 117517097947 | 0 | 1124500729 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 1053 | 10530 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 20 | 64 | 1370 | INDEX | 1 | 0 | NO | 117517097947 | 0 | 1124500729 | `glpi`.`glpi_computers_softwareversions` | is_deleted | 1279 | 12790 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 21 | 322 | 110 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500729 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 22 | 322 | 200 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500730 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 23 | 64 | 1281 | INDEX | 1 | 0 | NO | 117517098052 | 0 | 1124500730 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 911 | 9110 | 0 | NO | IO_NONE | YES | 19373363 | |
| 0 | 24 | 322 | 214 | INDEX | 0 | 0 | NO | 0 | 0 | 1124500730 | `glpi`.`glpi_softwares` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | YES | 19373363 |
| Filter rows: |