SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184819 | root | localhost:51289 | NULL | Sleep | 0 | NULL | 0.787 | 0 | 0 | 0.000 | 69176 | 69176 | 0 | 9575895 | NULL | 0 | ||
184818 | pma | localhost:51288 | NULL | Sleep | 0 | NULL | 10.529 | 0 | 0 | 0.000 | 61384 | 61384 | 0 | 0 | NULL | 0 | ||
184817 | root | localhost:51287 | information_schema | Query | 0 | Filling schema table |
|
16.585 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 9575892 | [BLOB - 39 B] | 0 | |
184816 | pma | localhost:51286 | NULL | Sleep | 0 | NULL | 39.957 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 9575888 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |