Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 64 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 749858486 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 73 | 1022 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 1 | 64 | 171 | INDEX | 0 | 0 | NO | 0 | 0 | 749858486 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1032 | 10320 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 2 | 64 | 1286 | INDEX | 0 | 0 | NO | 0 | 0 | 749858487 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 984 | 9840 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 3 | 64 | 41 | INDEX | 0 | 0 | NO | 0 | 0 | 749858487 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1031 | 10310 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 4 | 64 | 21 | INDEX | 0 | 0 | NO | 0 | 0 | 749858488 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1402 | 14020 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 5 | 64 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 749858488 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1018 | 10180 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 6 | 64 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 749858488 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1065 | 10650 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 7 | 64 | 718 | INDEX | 0 | 0 | NO | 0 | 0 | 749858489 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 586 | 5860 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 8 | 64 | 755 | INDEX | 0 | 0 | NO | 0 | 0 | 749858489 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1002 | 10020 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 9 | 64 | 766 | INDEX | 0 | 0 | NO | 0 | 0 | 749858489 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 854 | 8540 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 10 | 64 | 762 | INDEX | 0 | 0 | NO | 0 | 0 | 749858489 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 1076 | 10760 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 11 | 64 | 704 | INDEX | 0 | 0 | NO | 0 | 0 | 749858490 | `glpi`.`glpi_computers_softwareversions` | is_dynamic | 713 | 7130 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 12 | 64 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 749858490 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 299 | 4186 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 13 | 64 | 633 | INDEX | 0 | 0 | YES | 0 | 0 | 749858491 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 233 | 9786 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 14 | 64 | 1457 | INDEX | 0 | 0 | YES | 0 | 0 | 749858491 | `glpi`.`glpi_computers_softwareversions` | PRIMARY | 176 | 7392 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 15 | 323 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 749858492 | `glpi`.`glpi_softwareversions` | PRIMARY | 126 | 1764 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 16 | 323 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 749858492 | `glpi`.`glpi_softwareversions` | PRIMARY | 101 | 7545 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 17 | 323 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 749858492 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 18 | 322 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 749858492 | `glpi`.`glpi_softwares` | PRIMARY | 68 | 952 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 19 | 322 | 20 | INDEX | 0 | 0 | YES | 0 | 0 | 749858493 | `glpi`.`glpi_softwares` | PRIMARY | 57 | 7611 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 20 | 322 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 749858493 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 21 | 322 | 21 | INDEX | 0 | 0 | YES | 0 | 0 | 749858493 | `glpi`.`glpi_softwares` | PRIMARY | 119 | 15059 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 22 | 323 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 749858493 | `glpi`.`glpi_softwareversions` | PRIMARY | 193 | 15049 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 23 | 322 | 22 | INDEX | 0 | 0 | YES | 0 | 0 | 749858494 | `glpi`.`glpi_softwares` | PRIMARY | 109 | 15134 | 0 | NO | IO_NONE | NO | 826163663 | |
| 0 | 24 | 323 | 14 | INDEX | 0 | 0 | NO | 0 | 0 | 749858494 | `glpi`.`glpi_softwareversions` | PRIMARY | 208 | 15113 | 0 | NO | IO_NONE | NO | 826163663 |
| Filter rows: |