Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0040 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 263 | 33 | INDEX | 0 | 0 | NO | 0 | 0 | 152112838 | `glpi`.`glpi_peripherals` | serial | 445 | 13257 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 1 | 263 | 42 | INDEX | 0 | 0 | NO | 0 | 0 | 152112839 | `glpi`.`glpi_peripherals` | PRIMARY | 53 | 8045 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 2 | 399 | 291 | INDEX | 1 | 0 | NO | 111869219492 | 0 | 152112841 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | item | 314 | 7850 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 3 | 399 | 663 | INDEX | 1 | 0 | NO | 111869219523 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 147 | 15302 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 4 | 399 | 667 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 88 | 11639 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 5 | 399 | 695 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 90 | 11280 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 6 | 399 | 699 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 128 | 12335 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 7 | 399 | 479 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 70 | 10612 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 8 | 399 | 489 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 58 | 9222 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 9 | 399 | 493 | INDEX | 0 | 0 | NO | 0 | 0 | 152112842 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 87 | 8898 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 10 | 399 | 441 | INDEX | 0 | 0 | NO | 0 | 0 | 152112843 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 76 | 12097 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 11 | 399 | 391 | INDEX | 0 | 0 | NO | 0 | 0 | 152112843 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 83 | 13164 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 12 | 399 | 402 | INDEX | 0 | 0 | NO | 0 | 0 | 152112843 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 78 | 12181 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 13 | 399 | 532 | INDEX | 0 | 0 | NO | 0 | 0 | 152112843 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 79 | 12630 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 14 | 399 | 535 | INDEX | 0 | 0 | NO | 0 | 0 | 152112843 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 86 | 13714 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 15 | 399 | 557 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 83 | 14191 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 16 | 399 | 536 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 87 | 14239 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 17 | 399 | 545 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 75 | 14000 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 18 | 399 | 80 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 87 | 14453 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 19 | 399 | 83 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 89 | 14768 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 20 | 399 | 85 | INDEX | 0 | 0 | NO | 0 | 0 | 152112844 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 84 | 14527 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 21 | 399 | 86 | INDEX | 0 | 0 | NO | 0 | 0 | 152112845 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 87 | 14382 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 22 | 399 | 87 | INDEX | 0 | 0 | NO | 0 | 0 | 152112845 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 78 | 14838 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 23 | 399 | 89 | INDEX | 0 | 0 | NO | 0 | 0 | 152112845 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 88 | 14388 | 0 | NO | IO_NONE | YES | 780034 | |
| 0 | 24 | 399 | 110 | INDEX | 0 | 0 | NO | 0 | 0 | 152112845 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | PRIMARY | 83 | 14510 | 0 | NO | IO_NONE | YES | 780034 |
| Filter rows: |