Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0156 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 340 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107735746 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 1 | 255 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 4107732407 | `glpi`.`glpi_notificationtemplatetranslations` | notificationtemplates_id | 26 | 338 | 0 | FILE_PAGE | IO_NONE | YES | 16555791 | |
| 0 | 2 | 399 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 4107766807 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | item | 456 | 10488 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 3 | 155 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4107768359 | `glpi`.`glpi_items_deviceharddrives` | PRIMARY | 3 | 42 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 4 | 446 | 63 | INDEX | 0 | 0 | NO | 0 | 0 | 4107794650 | `glpi`.`glpi_plugin_fusioninventory_ouis` | mac | 417 | 7923 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 5 | 274 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107725880 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 16555736 | |
| 0 | 6 | 364 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4107791869 | `glpi`.`glpi_devicefirmwares` | PRIMARY | 177 | 12536 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 7 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | MEMORY | IO_NONE | NO | 0 | |
| 0 | 8 | 388 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4107734062 | `glpi`.`glpi_plugin_fusioninventory_taskjobs` | PRIMARY | 1 | 70 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 9 | 0 | 233 | SYSTEM | 1 | 0 | NO | 113022438762 | 0 | 4107724518 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 10 | 250 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107735582 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 11 | 469 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4107866984 | `hortifruti`.`unidade` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 12 | 446 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 4107794659 | `glpi`.`glpi_plugin_fusioninventory_ouis` | mac | 474 | 9006 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 13 | 399 | 286 | INDEX | 0 | 0 | NO | 0 | 0 | 4107766837 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | item | 493 | 10846 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 14 | 2 | 113 | INDEX | 0 | 0 | NO | 0 | 0 | 4107910453 | `mysql`.`innodb_index_stats` | PRIMARY | 43 | 6095 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 15 | 348 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 4107904086 | `glpi`.`glpi_useremails` | PRIMARY | 3 | 42 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 16 | 2 | 126 | INDEX | 0 | 0 | NO | 0 | 0 | 4107909871 | `mysql`.`innodb_index_stats` | PRIMARY | 152 | 14899 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 17 | 2 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 4107910456 | `mysql`.`innodb_index_stats` | PRIMARY | 148 | 14970 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 18 | 482 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107864049 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 76 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 4107869181 | `glpi`.`glpi_contacts_suppliers` | unicity | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 20 | 459 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107916319 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 284 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 4107916367 | `glpi`.`glpi_profiles_users` | PRIMARY | 208 | 7488 | 0 | FILE_PAGE | IO_NONE | NO | 0 | |
| 0 | 22 | 2 | 121 | INDEX | 0 | 0 | NO | 0 | 0 | 4107910457 | `mysql`.`innodb_index_stats` | PRIMARY | 18 | 1679 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 23 | 399 | 265 | INDEX | 0 | 0 | NO | 0 | 0 | 4107766834 | `glpi`.`glpi_plugin_fusioninventory_rulematchedlog... | item | 720 | 15840 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 | |
| 0 | 24 | 386 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 4107733792 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 16555791 |
| Filter rows: |