Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0090 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 59 | 25 | INDEX | 0 | 0 | NO | 0 | 0 | 153079917 | `glpi`.`glpi_items_disks` | is_deleted | 750 | 7500 | 0 | FILE_PAGE | IO_NONE | NO | 781557 | |
| 0 | 1 | 430 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 153349743 | `glpi`.`glpi_plugin_fusioninventory_collects_regis... | computers_id | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 2 | 118 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153398301 | `glpi`.`glpi_devicesoundcardmodels` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781557 | |
| 0 | 3 | 163 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 153386932 | `glpi`.`glpi_items_devicesoundcards` | PRIMARY | 235 | 12909 | 0 | FILE_PAGE | IO_NONE | NO | 781549 | |
| 0 | 4 | 487 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 153132990 | `hortifruti`.`cupom` | COD_EMPRESA | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781392 | |
| 0 | 5 | 83 | 981 | INDEX | 0 | 0 | NO | 0 | 0 | 153184741 | `glpi`.`glpi_crontasklogs` | crontasks_id | 848 | 11024 | 0 | FILE_PAGE | IO_NONE | NO | 781200 | |
| 0 | 6 | 146 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 153349631 | `glpi`.`glpi_ipaddresses` | is_deleted | 1087 | 10870 | 0 | FILE_PAGE | IO_NONE | NO | 781429 | |
| 0 | 7 | 176 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153189444 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 8 | 471 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153132989 | `hortifruti`.`cst_icms` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781408 | |
| 0 | 9 | 0 | 506 | INDEX | 0 | 0 | NO | 0 | 0 | 153130996 | `SYS_INDEXES` | CLUST_IND | 202 | 15703 | 0 | FILE_PAGE | IO_NONE | NO | 781556 | |
| 0 | 10 | 136 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153133556 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781258 | |
| 0 | 11 | 39 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 153436532 | `glpi`.`glpi_calendars_holidays` | holidays_id | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 12 | 81 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 153424050 | `glpi`.`glpi_contracts_suppliers` | unicity | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781560 | |
| 0 | 13 | 131 | 39 | INDEX | 0 | 0 | NO | 0 | 0 | 153349613 | `glpi`.`glpi_events` | level | 143 | 1859 | 0 | FILE_PAGE | IO_NONE | NO | 781437 | |
| 0 | 14 | 132 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153081080 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 780317 | |
| 0 | 15 | 59 | 44 | INDEX | 1 | 0 | NO | 111869370008 | 0 | 152115250 | `glpi`.`glpi_items_disks` | filesystems_id | 789 | 10257 | 0 | FILE_PAGE | IO_NONE | NO | 780317 | |
| 0 | 16 | 236 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153349688 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 17 | 60 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153120022 | `glpi`.`glpi_computermodels` | PRIMARY | 64 | 4417 | 0 | FILE_PAGE | IO_NONE | NO | 781084 | |
| 0 | 18 | 0 | 399 | UNDO_LOG | 1 | 0 | NO | 111869368058 | 0 | 152113105 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 780317 | |
| 0 | 19 | 542 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153349737 | `glpi`.`glpi_plugin_datainjection_mappings` | PRIMARY | 6 | 343 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 20 | 42 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 153119430 | `glpi`.`glpi_cartridgeitems_printermodels` | cartridgeitems_id | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 781174 | |
| 0 | 21 | 372 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153509731 | `glpi`.`glpi_items_racks` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 22 | 28 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153361218 | `glpi`.`glpi_apiclients` | PRIMARY | 1 | 78 | 0 | FILE_PAGE | IO_NONE | NO | 781558 | |
| 0 | 23 | 151 | 54 | INDEX | 0 | 0 | NO | 0 | 0 | 153080425 | `glpi`.`glpi_items_devicecontrols` | is_deleted | 1015 | 10150 | 0 | FILE_PAGE | IO_NONE | NO | 781277 | |
| 0 | 24 | 263 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 153349727 | `glpi`.`glpi_peripherals` | is_template | 858 | 8580 | 0 | FILE_PAGE | IO_NONE | NO | 781399 |
| Filter rows: |