SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 1 | 64 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 689290080 | `glpi`.`glpi_computers_softwareversions` | softwareversions_id | 77 | 1309 | 0 | FILE_PAGE | IO_NONE | NO | 15729364 | |
0 | 2 | 0 | 289 | SYSTEM | 1 | 0 | NO | 106467073391 | 0 | 689290404 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 3 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 4 | 515 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 689710723 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 5 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 6 | 506 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 689710730 | `wp`.`wp_users` | user_nicename | 1 | 22 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 7 | 483 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 689935320 | `hortifruti`.`nfe_saida` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 8 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 9 | 78 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 689935248 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 10 | 415 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 689290111 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15729364 | |
0 | 11 | 323 | 390 | INDEX | 0 | 0 | YES | 0 | 0 | 689290063 | `glpi`.`glpi_softwareversions` | PRIMARY | 221 | 15104 | 0 | FILE_PAGE | IO_NONE | NO | 15729364 | |
0 | 12 | 0 | 239 | SYSTEM | 1 | 0 | NO | 106467026897 | 0 | 689202641 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 13 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 14 | 0 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 690260806 | `SYS_TABLES` | CLUST_IND | 4 | 144 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 15 | 269 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 689934620 | `glpi`.`glpi_planningrecalls` | users_id | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 16 | 524 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 689710734 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 18 | 473 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 690416770 | `hortifruti`.`ncm` | NUMERO | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 19 | 234 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 689712146 | `glpi`.`glpi_networkequipmentmodels` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 | |
0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 21 | 323 | 177 | INDEX | 0 | 0 | YES | 0 | 0 | 689290054 | `glpi`.`glpi_softwareversions` | PRIMARY | 210 | 15071 | 0 | FILE_PAGE | IO_NONE | NO | 15729364 | |
0 | 22 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 23 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 24 | 474 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 690261450 | `hortifruti`.`produto` | ID_GRUPO | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 15730099 |
Filter rows: |