Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0041 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 238 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1483045686 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 1 | 146 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045686 | `glpi`.`glpi_ipaddresses` | item | 3 | 90 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 2 | 242 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1482796701 | `glpi`.`glpi_networkportethernets` | networkports_id | 864 | 11232 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 3 | 245 | 32 | INDEX | 0 | 0 | YES | 0 | 0 | 1483045684 | `glpi`.`glpi_networkports` | PRIMARY | 73 | 9586 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 4 | 238 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045686 | `glpi`.`glpi_networknames` | item | 405 | 10530 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 5 | 238 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045686 | `glpi`.`glpi_networknames` | PRIMARY | 199 | 11741 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 6 | 158 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045688 | `glpi`.`glpi_items_devicenetworkcards` | specificity | 381 | 10668 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 7 | 415 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1483045694 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5397811 | |
| 0 | 8 | 307 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 1482956836 | `glpi`.`glpi_rules` | PRIMARY | 65 | 8619 | 0 | NO | IO_NONE | YES | 5398466 | |
| 0 | 9 | 304 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1482956835 | `glpi`.`glpi_ruleactions` | rules_id | 64 | 832 | 0 | NO | IO_NONE | YES | 5398536 | |
| 0 | 10 | 304 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 1482956835 | `glpi`.`glpi_ruleactions` | PRIMARY | 64 | 2960 | 0 | NO | IO_NONE | YES | 5398540 | |
| 0 | 11 | 305 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1482956836 | `glpi`.`glpi_rulecriterias` | rules_id | 152 | 1976 | 0 | NO | IO_NONE | YES | 5398549 | |
| 0 | 12 | 305 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 1482956836 | `glpi`.`glpi_rulecriterias` | PRIMARY | 152 | 6573 | 0 | NO | IO_NONE | YES | 5398549 | |
| 0 | 13 | 307 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1482956844 | `glpi`.`glpi_rules` | is_active | 65 | 650 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 14 | 307 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1482956845 | `glpi`.`glpi_rules` | sub_type | 65 | 2947 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 15 | 62 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045801 | `glpi`.`glpi_computers_items` | computers_id | 596 | 7748 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 16 | 62 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1483045801 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 17 | 62 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045801 | `glpi`.`glpi_computers_items` | item | 596 | 13038 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 18 | 62 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045801 | `glpi`.`glpi_computers_items` | is_dynamic | 596 | 5960 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 19 | 272 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045802 | `glpi`.`glpi_printers` | is_global | 88 | 880 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 20 | 272 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1483045802 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 21 | 272 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045802 | `glpi`.`glpi_printers` | entities_id | 88 | 1144 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 22 | 62 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1482849212 | `glpi`.`glpi_computers_items` | PRIMARY | 2 | 26 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 23 | 62 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045802 | `glpi`.`glpi_computers_items` | PRIMARY | 294 | 12015 | 0 | NO | IO_NONE | YES | 5398582 | |
| 0 | 24 | 263 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1483045862 | `glpi`.`glpi_peripherals` | is_template | 927 | 9270 | 0 | NO | IO_NONE | YES | 5398582 |
| Filter rows: |