SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 323 | 128 | INDEX | 0 | 0 | YES | 0 | 0 | 689289983 | `glpi`.`glpi_softwareversions` | PRIMARY | 219 | 15110 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 1 | 323 | 203 | INDEX | 0 | 0 | NO | 0 | 0 | 689290024 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 2 | 323 | 146 | INDEX | 0 | 0 | YES | 0 | 0 | 689289983 | `glpi`.`glpi_softwareversions` | PRIMARY | 224 | 15087 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 3 | 323 | 212 | INDEX | 0 | 0 | NO | 0 | 0 | 689290043 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 4 | 323 | 154 | INDEX | 0 | 0 | YES | 0 | 0 | 689290046 | `glpi`.`glpi_softwareversions` | PRIMARY | 226 | 15112 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 5 | 323 | 157 | INDEX | 0 | 0 | YES | 0 | 0 | 689289984 | `glpi`.`glpi_softwareversions` | PRIMARY | 226 | 15062 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 6 | 323 | 224 | INDEX | 0 | 0 | NO | 0 | 0 | 689290046 | `glpi`.`glpi_softwareversions` | entities_id | 1203 | 15639 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 7 | 323 | 160 | INDEX | 0 | 0 | YES | 0 | 0 | 689290049 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15106 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 8 | 323 | 161 | INDEX | 0 | 0 | YES | 0 | 0 | 689290049 | `glpi`.`glpi_softwareversions` | PRIMARY | 197 | 15106 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 9 | 323 | 165 | INDEX | 0 | 0 | YES | 0 | 0 | 689289984 | `glpi`.`glpi_softwareversions` | PRIMARY | 217 | 15059 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 10 | 323 | 166 | INDEX | 0 | 0 | YES | 0 | 0 | 689290050 | `glpi`.`glpi_softwareversions` | PRIMARY | 225 | 15055 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 11 | 323 | 167 | INDEX | 0 | 0 | YES | 0 | 0 | 689290051 | `glpi`.`glpi_softwareversions` | PRIMARY | 215 | 15062 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 12 | 323 | 168 | INDEX | 0 | 0 | YES | 0 | 0 | 689289985 | `glpi`.`glpi_softwareversions` | PRIMARY | 211 | 15083 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 13 | 323 | 169 | INDEX | 0 | 0 | YES | 0 | 0 | 689289985 | `glpi`.`glpi_softwareversions` | PRIMARY | 215 | 15117 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 14 | 323 | 171 | INDEX | 0 | 0 | YES | 0 | 0 | 689290052 | `glpi`.`glpi_softwareversions` | PRIMARY | 219 | 15036 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 15 | 323 | 172 | INDEX | 0 | 0 | YES | 0 | 0 | 689289985 | `glpi`.`glpi_softwareversions` | PRIMARY | 222 | 15100 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 16 | 323 | 174 | INDEX | 0 | 0 | YES | 0 | 0 | 689290053 | `glpi`.`glpi_softwareversions` | PRIMARY | 209 | 15071 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 17 | 323 | 175 | INDEX | 0 | 0 | YES | 0 | 0 | 689290053 | `glpi`.`glpi_softwareversions` | PRIMARY | 221 | 15115 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 18 | 323 | 177 | INDEX | 0 | 0 | YES | 0 | 0 | 689290054 | `glpi`.`glpi_softwareversions` | PRIMARY | 210 | 15071 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 19 | 323 | 179 | INDEX | 0 | 0 | YES | 0 | 0 | 689290055 | `glpi`.`glpi_softwareversions` | PRIMARY | 238 | 15099 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 20 | 323 | 181 | INDEX | 0 | 0 | YES | 0 | 0 | 689290055 | `glpi`.`glpi_softwareversions` | PRIMARY | 220 | 15060 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 21 | 323 | 182 | INDEX | 0 | 0 | YES | 0 | 0 | 689290056 | `glpi`.`glpi_softwareversions` | PRIMARY | 217 | 15078 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 22 | 323 | 184 | INDEX | 0 | 0 | YES | 0 | 0 | 689290056 | `glpi`.`glpi_softwareversions` | PRIMARY | 222 | 15062 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 23 | 323 | 186 | INDEX | 0 | 0 | YES | 0 | 0 | 689290057 | `glpi`.`glpi_softwareversions` | PRIMARY | 217 | 15088 | 0 | NO | IO_NONE | NO | 15729364 | |
0 | 24 | 323 | 187 | INDEX | 0 | 0 | YES | 0 | 0 | 689289986 | `glpi`.`glpi_softwareversions` | PRIMARY | 213 | 15070 | 0 | NO | IO_NONE | NO | 15729364 |
Filter rows: |