Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0061 seconds.)
SELECT * FROM `INNODB_SYS_FIELDS`
| Filter rows: |
| INDEX_ID | NAME | POS | |
|---|---|---|---|
| 11 | ID | 0 | |
| 12 | FOR_NAME | 0 | |
| 13 | REF_NAME | 0 | |
| 14 | ID | 0 | |
| 14 | POS | 1 | |
| 15 | SPACE | 0 | |
| 16 | SPACE | 0 | |
| 17 | TABLE_ID | 0 | |
| 17 | POS | 1 | |
| 17 | BASE_POS | 2 | |
| 18 | database_name | 0 | |
| 18 | table_name | 1 | |
| 19 | database_name | 0 | |
| 19 | table_name | 1 | |
| 19 | index_name | 2 | |
| 19 | stat_name | 3 | |
| 20 | transaction_id | 0 | |
| 21 | commit_id | 0 | |
| 22 | begin_timestamp | 0 | |
| 23 | commit_timestamp | 0 | |
| 23 | transaction_id | 1 | |
| 24 | domain_id | 0 | |
| 24 | sub_id | 1 | |
| 25 | id | 0 | |
| 26 | id | 0 |
| Filter rows: |