Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 12 (13 total, Query took 0.0205 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322984 | root | localhost:59539 | phpmyadmin | Sleep | 0 | NULL | 0.428 | 0 | 0 | 0.000 | 68120 | 374624 | 0 | 36833801 | NULL | 0 | ||
| 322983 | pma | localhost:59538 | NULL | Sleep | 0 | NULL | 2.898 | 0 | 0 | 0.000 | 61792 | 62344 | 0 | 36833798 | NULL | 0 | ||
| 322982 | root | localhost:59537 | information_schema | Query | 0 | Filling schema table | |
18.466 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 36833788 | [BLOB - 39 B] | 0 | |
| 322981 | pma | localhost:59536 | NULL | Sleep | 0 | NULL | 42.746 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 36833784 | NULL | 0 | ||
| 322978 | root | localhost:59533 | performance_schema | Sleep | 0 | NULL | 169.816 | 0 | 0 | 0.000 | 68120 | 372368 | 0 | 36833740 | NULL | 0 | ||
| 322977 | pma | localhost:59532 | NULL | Sleep | 0 | NULL | 199.596 | 0 | 0 | 0.000 | 61792 | 62344 | 0 | 36833736 | NULL | 0 | ||
| 322976 | root | localhost:59531 | glpi | Sleep | 0 | NULL | 305.557 | 0 | 0 | 0.000 | 68120 | 372368 | 0 | 36833710 | NULL | 0 | ||
| 322975 | pma | localhost:59530 | NULL | Sleep | 0 | NULL | 333.011 | 0 | 0 | 0.000 | 61792 | 62344 | 0 | 36833706 | NULL | 0 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
| Filter rows: |