SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16234 | unauthenticated user | localhost:58487 | NULL | Connect | 0 | Reading from net | NULL | 4.171 | 0 | 0 | 0.000 | 32152 | 32152 | 0 | 0 | NULL | 0 | |
16233 | pma | localhost:58486 | NULL | Sleep | 0 | NULL | 4.444 | 0 | 0 | 0.000 | 61384 | 61384 | 0 | 0 | NULL | 0 | ||
16232 | root | localhost:58485 | information_schema | Query | 0 | Filling schema table |
|
8.810 | 0 | 0 | 0.000 | 102216 | 372368 | 0 | 3158721 | [BLOB - 39 B] | 0 | |
16231 | pma | localhost:58484 | NULL | Sleep | 0 | NULL | 25.317 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 3158717 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |