| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 184455 | pma | localhost:60212 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 184456 | root | localhost:60213 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 184463 | pma | localhost:60220 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 184464 | root | localhost:60221 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.