| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 73626 | pma | localhost:54288 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 73627 | root | localhost:54289 | None | Query | 0 | Sending data | 0.000 | |
| Kill | 73632 | pma | localhost:54297 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 73633 | root | localhost:54299 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 73634 | pma | localhost:54301 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 73635 | root | localhost:54302 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.